Property Attributes
- MLS#336801
- TypeSingle Family
- Listing Status Pending
- CountyTioga
- CityBarton
- AreaBarton
- Zip13734
- Style
- Year Built1991
- Taxes$ 8846
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Set on over 20 picturesque acres spanning three connected parcels, this property offers the perfect blend of privacy, space, and modern updates. The home has been well maintained and improved, featuring recent upgrades that enhance both comfort and efficiency. Step outside to enjoy a spacious back deck—ideal for entertaining or relaxing while taking in the surrounding natural beauty. Unwind year-round in the hot tub, perfectly positioned for peaceful views and quiet evenings. Energy-conscious buyers will appreciate the fully paid-for solar panel system, providing long-term savings and sustainability. The property also includes multiple outbuildings, offering flexibility for storage, workshops, hobbies, or even small-scale farming. With ample acreage and separate parcels, there’s potential for expansion, recreation, or investment opportunities. Whether you’re looking for a private retreat, or a functional homestead, this one delivers space, versatility, and value in a beautiful setting.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Township | Barton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER,RELOCATION COMPANY |
| County | Tioga |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From 17C W/Main St turn right onto Halsey Valley Rd, house on left. |
| ModificationTimestamp | 2026-09-16T16:47:32.003-00:00 |
| High School District | Tioga Central |
| MLS Area | Area 12 |
| Lot Size Units | Acres |
| Elementary School | Tioga |
| Tax Annual Amount | 8846 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336801 |
| Standard Status | Pending |
| Middle/Junior School District | Tioga Central |
| Elementary School District | Tioga Central |
| Tax Assessed Value | 12400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336801 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| City | Barton |
| PostalCity | Barton |
| Heating | Baseboard,Ductless,Propane,Zoned |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Raised Ranch |
| Total Rooms | 9 |
| Full Baths | 2 |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Above Grade Finished Area | 1900 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Window Features | Insulated Windows |
Exterior Features
| Lot Features | Garden,Sloped Up,Views,Wooded |
|---|---|
| Lot Size Area | 23.11 |
| Water Source | Well |
| Exterior Amenities | Deck,Landscaping,Mature Trees/Landscape,Shed,Propane Tank - Leased |
| Parking Features | Barn,Driveway,Detached,Electricity,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Basement |
| Lot Dimensions | 136 x 0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating