Property Attributes
- MLS#336915
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodHighland Estates
- Zip13904
- Style
- Year Built1945
- Taxes$ 3855
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Absolutely move-in ready with outstanding curb appeal! This beautifully maintained home offers a spacious and inviting first floor featuring a large living room, formal dining room, and well-appointed kitchen. Upstairs, you'll find three generously sized bedrooms and a full bathroom. The lower level provides abundant finishable space, offering endless possibilities for a family room, home office, gym, or additional living area. Step outside to enjoy the private backyard complete with a covered patio and vinyl privacy fence—perfect for relaxing or entertaining. With all the updates already completed, all that's left to do is move in and enjoy!
| Elementary School |
|---|
| Calvin Coolidge Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Robinson St to Right on Rubin Ave, House is #3 on the right. |
| ModificationTimestamp | 2026-07-18T14:57:17.050-00:00 |
| High School District | Binghamton |
| MLS Area | Area 05 |
| Lot Size Units | Acres |
| Elementary School | Calvin Coolidge |
| Tax Annual Amount | 3855 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336915 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 68000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336915 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Wall/Window Unit(s) |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Highland Estates |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Flooring | Hardwood,Tile |
| Above Grade Finished Area | 1370 |
| Total Bedrooms | 3 |
| Fireplace Features | Living Room,Gas |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level,Landscaped |
|---|---|
| Lot Size Area | 0.11 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Patio |
| Parking Features | Attached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50x92 |
| Inclusions | WINDOW TREATMENTS-SOME |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating