Property Attributes
- MLS#337550
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodBible School Park Sub #1
- Zip13790
- Style
- Year Built1933
- Taxes$ 2786
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Count this as a strong asset to your short/mid-term rental portfolio with a great opportunity for expansion into the deep lot of this quiet neighborhood. This home has been remodeled to include a second bathroom, a Japanese-style kitchen with bamboo floors and countertops, and sitting areas that overlook the back yard from both floors of the home. In addition to the covered front porch, there is a stone patio next to the BBQ for guests to enjoy the outdoors. With separate keyless entry locks on each bedroom, this home has been a favorite of nurses/traveling professionals, situated between Lourdes/Guthrie and Wilson Hospitals & minutes from Binghamton University. The Ring Doorbell aides in management & fiber optic internet is loved by guests to stream movies on 4 smart TVs. Washer/dryer provides the finishing touch to a home away from home. Add this and other properties still available through this owner to your portfolio. The listing agent is an owner and available for questions.
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $280,000 |
| 9/12/2026 | 4$290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Riverside to Shelby. Near old Davis College Campus. |
| ModificationTimestamp | 2026-09-12T17:41:05.627-00:00 |
| High School District | Johnson City |
| Zoning Description | Residential |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 2786.6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337550 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3050 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337550 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1933 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dryer,Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Oven,Range,Refrigerator,See Remarks,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Full Baths | 2 |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Bible School Park Sub #1 |
| Contingency | 72H |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 3 |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Dryer Hookup,GasDryer Hookup |
| Interior Amenities | Pull Down Attic Stairs |
Exterior Features
| Lot Features | Cul-De-Sac,Sloped Down |
|---|---|
| Lot Size Area | 0.2 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Porch,Outdoor Grill |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Poured |
| Lot Dimensions | 50x172 |
| Inclusions | CARBON MONOXIDE DETECTOR,FURNISHINGS/CALL LO,LIGHTING FIXTURE,OTHER SEE REMARKS,SHADES/BLINDS ONLY,WINDOW TREATMENTS-ALL |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating