Property Attributes
- MLS#337669
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodTompkins Location
- Zip13903
- Style
- Year Built1900
- Taxes$ 2050
- Price$ 82,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Larger than it looks. This southside home has so much potential. The buyer with skills and vision can really polish this gem. Hardwood floors are waiting to be refinished. Interesting-quirky layout. Last tenants used it as a three bedroom but the layout is flexible. Two full baths. Attached one car garage and a very tall basement means lots of storage. Relax on the cozy front porch or the huge covered-patio off the back. Good sized back yard as well. Home is being sold as is where is.
| Elementary School |
|---|
| Benjamin Franklin Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $92,000 |
| 9/11/2026 | 11$82,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential 210 |
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Tompkins to end. Right on Evans. 67 is second house on right. Or Conklin to Alfred. Right on Evans 67 on left almost end of block. |
| ModificationTimestamp | 2026-09-11T18:55:38.827-00:00 |
| High School District | Binghamton |
| Zoning Description | Residential 210 |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Benjamin Franklin |
| Tax Annual Amount | 2050 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337669 |
| Standard Status | Active |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 31000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337669 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Forced Air,Gas |
| Possession | Close Of Escrow |
| Appliances | Exhaust Fan,Free-Standing Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Two Story |
| Total Rooms | 9 |
| Full Baths | 2 |
| Cooling | Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Tompkins Location |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Flooring | Hardwood,Vinyl |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 3 |
| Laundry Features | Electric Dryer Hookup |
| Interior Amenities | Cathedral Ceiling(s),Vaulted Ceiling(s) |
Exterior Features
| Lot Features | Sloped Down |
|---|---|
| Lot Size Area | 0.13 |
| Water Source | Public |
| Exterior Amenities | Porch,Patio |
| Parking Features | Attached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50 X 115 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 13903
In The Neighborhood
Binghamton
$ 119,000
- Type
- Single Family
- Size
- 1,328 SqFt
- Rooms
- 3 Beds + 1.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating