Property Attributes
- MLS#337724
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaFenton
- NeighborhoodRitchley Park 01
- Zip13901
- Style
- Year Built1954
- Taxes$ 3700
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to 21 Ritchie Road, located in the heart of Hillcrest! This beautifully maintained home comes with 3 (potentially 4) bedrooms, and 2 full baths. Forced hot air, Central Air system, Original hardwood floors freshly redone, newly painted first floor, a Zen screened in back porch, and updated windows. This home is ready to make new memories for someone new!
| Elementary School |
|---|
| Port Dickinson Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Township | Fenton |
| Property Subtype | Single Family Residence |
| Ownership | ESTATE |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Chenango St, to Cornish, to Left on Chase, to Left on Ritchie. |
| ModificationTimestamp | 2026-09-18T19:29:16.130-00:00 |
| High School District | Chenango Valley |
| MLS Area | Area 01 |
| Lot Size Units | Acres |
| Elementary School | Port Dickinson |
| Tax Annual Amount | 3700 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337724 |
| Standard Status | Active |
| Middle/Junior School District | Chenango Valley |
| Elementary School District | Chenango Valley |
| Tax Assessed Value | 85000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337724 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding |
| Year Built | 1954 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Cape Cod |
| Total Rooms | 11 |
| Full Baths | 2 |
| Cooling | Central Air |
| Subdivision Name | Ritchley Park 01 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Vinyl |
| Above Grade Finished Area | 1638 |
| Total Bedrooms | 3 |
| Window Features | Insulated Windows |
Exterior Features
| Lot Features | Garden,Level |
|---|---|
| Lot Size Area | 0.15 |
| Water Source | Public |
| Exterior Amenities | Covered Patio,Landscaping,Mature Trees/Landscape,Patio,Storm Windows/Doors |
| Parking Features | Attached,Garage,Two Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 75 x 90 |
| Inclusions | RADON MITIGATION SYSTEM,SMOKE DETECTORS |
| Fencing | Yard Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating